Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | Mysterius | Assassin | None | 80 | 50 | 2,616,983 | 1,811,729 | |
2 | Socrad | Novice | Heart of Knight | 1 | 1 | 0 | 0 | |
3 | Shadamy | Novice | Heart of Knight | 1 | 1 | 0 | 0 | |
4 | Quava | Novice | None | 1 | 1 | 0 | 0 | |
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |